Technical Data
ASC2250® LDX vs 300 Series vs 400 Series Stainless
| COMPARISON CHART VALUES | ASC2250 LDX LEAN DUPLEX STAINLESS STEEL | SAE 304L and 316L COMMERICAL GRADE STAINLESS STEEL | SAE 410 and 416 COMMERICAL GRADE STAINLESS STEEL |
|---|---|---|---|
| Corrosion Resistance | Excellent | Good | Moderate |
| Machinability | Excellent | Poor/Gummy – will not hold bright finish | Good |
| Weldability | Excellent | Good | Moderate¹ |
| Strength | Excellent | Poor / Not hardenable by heat treatment | Good |
| Sour Service Use | Excellent | Poor | Acceptable |
| Anti-Galling | Good | Poor / Parts can seize and gall | Moderate / Parts can seize |
| Retained Stress | Less retained stress | Poor / High degree of memory | Moderate / High degree of memory |
| Wear Resistance | Excellent | Moderate | Good/Further hardening diminishes |
| Shock Resistance | Excellent | Excellent | Good |
| Service Temperature | 750°F | 304L = 1100°F 316L = 1400°F | 410 = 1100°F 416 = 1100°F |
| Tensile Strength (typ) | 94,000 PSI minimum | 304L = 70,000 PSI 316L = 75,000 PSI | 410 = 120,000 PSI 416 = 124,000 PSI |
| Yield Strength (typ) | 65,000 PSI minimum | 304L = 25,000 PSI 316L = 30,000 PSI | 410 = 90,000 PSI 416 = 110,000 PSI |
| Thermal Hardenability | No | No² | Yes |
| Magnetic | Yes | No | Yes |
| Finish Options | TGP Bearing-Fit, RTOS | Centerless TGP, Cold Drawn | Hot Roll, TGP |
| Long Lengths Available | Yes | No | Yes |
1416 Stainless Steel is a resulphurized grade. Welding to be avoided.
2Does not respond to heat treatment. Strain hardened or cold work only.
